Professional Two Way Wooden DJ Column Speaker System 15" Subwoofer 10x3.5" Column Speakers 600W Peak Power Active DSP Sound
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Recommended use | For Surround Sound Systems | nominal impedance | 8 ohms |
| Audio Output Mode | Stereo, Surround | Voltage | AC110-240V |
| Socket Type | Us Plug, Australian Plug, European Plug, British Plug | Power | 500W(RMS) 1000W(PEAK) |
| Speaker Maximum Output Power | 600W | Speaker Type | Speaker+Subwoofer |
| Installation | Wall Mount, Floor Standing | Material | Wooden |
| Waterproof | Not Water Resistant | Input Interfaces | XLR |
| Output Interfaces | XLR | connectivity technology | XLR |
| Number of channels | / | Frequency Response Rate | 40Hz-150Hz±3dB |
| Sensitivity | 100dB(1W@1M) | Special Feature | Portable |
| Battery Type | Without Battery | Active Or Passive | Active |
| Control Method | Button Control | Product Charging Port | Charging From |
| Feature | Portable, High Quality | Power Mode | Power Supply |
| Microphone form factor | / | Depth | 600 |
| Height | 500 | Width | 440 |
| Type: | Two-Way Speaker Column | Frequency Response: | 135Hz-20kHz ±3dB |
| Power: | 300W (RMS) 600W (PEAK) | Sensitivity: | 98dB(1W@1M) |
| Maximum sound pressure: | 123dB (PEAK/1M) | Unit: | 10 x 3.5" (88mm) rubidium iron boron |
| unit Impedance: | 8 ohm | Coverage: | 110°Hx10°V |
| Speaker connections: | LF1(+)1(-)HF2(+)2(-) | Input connection: | 2xNL4MP speakon |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.