SODLK S1622 520W Wireless Party Speaker with 2 Wireless Mics 3 Way Crossover with Dynamic RGB Supports EQ TWS ARC MIC IN OTG
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Applications | Karaoke, home theater, mobile phone, outdoor, party, stage | Output power | 500-800W |
| Woofer/full-range driver size | 230 × 165 mm × 1 | Number of speakers | 7 |
| Channels | 3 (2.1) | Connectivity | Wired + wireless dual mode |
| Bluetooth standard | Bluetooth 5.3 | Waterproof rating | IPX-6 |
| Estimated battery life | 15–20 hours | Power supply | Rechargeable battery |
| Cabinet material | Plastic | Main speaker crossover type | 3-way speaker |
| Tweeter size | 41 mm × 2 | Built-in microphone | Yes |
| App support | No | Voice control | No |
| Remote control | Yes | With handheld microphones | Includes 2 microphones |
| Functions/Features | OTG, microphone input, HDMI ARC, auxiliary input, USB port, TF card | LED lighting | Multicolor |
| Memory card support | Yes | Battery charging time | 5–7 hours |
| Peak power | 500-800W | Battery capacity | > 10000mah |
| Battery capacity (mAh) | Over 10,000 mAh | Microphone support | Wireless connection support |
| Private mold | Yes | Brand name | SODLK |
| Display | No | Battery | Yes |
| Version | V5.3 version | Speaker channels | 2.1 |
| Output power | 520 W | Battery capacity | 45,000 mAh |
| Waterproof | IPX6 | Speaker driver | 230*165mm+2*110mm+2*41mm |
| Charging input | 5V/9V/12V/20V (supports 60W fast charging) | Range | ≥10 m (unobstructed) |
| Speaker dimensions | 595 × 248 × 313 mm | Speaker weight | 10.59 kg |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.